Cartellini Nazionali

1 NC VILLAFAN Jose' , K=30, Elo=1476, ID=140455
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Giovagnoli Vincenzo 1440 36 0.55 0.0 0.0 2.0
2 B 4 NC BIANCHELLA Marcello 1440 36 0.55 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 8 NC Pietrini Franco 1440 36 0.55 0.0 1.0 2.0
6 B 3 NC Albertini Guidobaldo 1440 36 0.55 0.0 1.0 4.5
var = -66, PRtg= 640 1440 2.20 1.0 3.0

2 NC LENCI Leonardo , K=30, Elo=1455, ID=141435
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 NC Censi Dennis Luigi 1440 15 0.52 0.0 1.0 5.5
3 B 4 NC BIANCHELLA Marcello 1440 15 0.52 1.0 2.0 3.5
4 W 3 NC Albertini Guidobaldo 1440 15 0.52 1.0 3.0 4.5
5 B 9 NC VINCIONI Alberto 1419 36 0.55 1.0 4.0 3.5
6 W 10 NC KREMER Gerardus 1362 93 0.63 1.0 5.0 2.0
var = 39, PRtg=1660 1420 2.74 5.0 16.0

3 NC Albertini Guidobaldo, K=30, Elo=1440, ID=0
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Pietrini Franco 1440 0 0.50 1.0 1.0 2.0
2 B 6 NC Giovagnoli Vincenzo 1440 0 0.50 1.0 2.0 2.0
3 W 5 NC Censi Dennis Luigi 1440 0 0.50 0.5 2.5 5.5
4 B 2 NC LENCI Leonardo 1455 15 0.48 0.0 2.5 5.0
5 B 10 NC KREMER Gerardus 1362 78 0.61 1.0 3.5 2.0
6 W 1 NC VILLAFAN Jose' 1476 36 0.45 1.0 4.5 1.0
var = 45, PRtg=1629 1436 3.04 4.5 16.0

4 NC BIANCHELLA Marcello , K=30, Elo=1440, ID=141134
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC VINCIONI Alberto 1419 21 0.53 0.5 0.5 3.5
2 W 1 NC VILLAFAN Jose' 1476 36 0.45 1.0 1.5 1.0
3 W 2 NC LENCI Leonardo 1455 15 0.48 0.0 1.5 5.0
4 B 6 NC Giovagnoli Vincenzo 1440 0 0.50 1.0 2.5 2.0
5 W 5 NC Censi Dennis Luigi 1440 0 0.50 0.0 2.5 5.5
6 B 8 NC Pietrini Franco 1440 0 0.50 1.0 3.5 2.0
var = 15, PRtg=1502 1445 2.96 3.5 12.0

5 NC Censi Dennis Luigi , K=30, Elo=1440, ID=0
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC KREMER Gerardus 1362 78 0.61 1.0 1.0 2.0
2 B 2 NC LENCI Leonardo 1455 15 0.48 1.0 2.0 5.0
3 B 3 NC Albertini Guidobaldo 1440 0 0.50 0.5 2.5 4.5
4 W 9 NC VINCIONI Alberto 1419 21 0.53 1.0 3.5 3.5
5 B 4 NC BIANCHELLA Marcello 1440 0 0.50 1.0 4.5 3.5
6 W 6 NC Giovagnoli Vincenzo 1440 0 0.50 1.0 5.5 2.0
var = 72, PRtg=1827 1426 3.12 5.5 19.0

6 NC Giovagnoli Vincenzo , K=30, Elo=1440, ID=0
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC VILLAFAN Jose' 1476 36 0.45 1.0 1.0 1.0
2 W 3 NC Albertini Guidobaldo 1440 0 0.50 0.0 1.0 4.5
3 B 9 NC VINCIONI Alberto 1419 21 0.53 0.0 1.0 3.5
4 W 4 NC BIANCHELLA Marcello 1440 0 0.50 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 5 NC Censi Dennis Luigi 1440 0 0.50 0.0 2.0 5.5
var = -45, PRtg=1203 1443 2.48 2.0 8.0

7 NC Loretelli Artemio , K=30, Elo=1440, ID=0
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=2250 0 0.00 0.0 0.0

8 NC Pietrini Franco , K=30, Elo=1440, ID=0
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Albertini Guidobaldo 1440 0 0.50 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 10 NC KREMER Gerardus 1362 78 0.61 0.0 1.0 2.0
5 B 1 NC VILLAFAN Jose' 1476 36 0.45 1.0 2.0 1.0
6 W 4 NC BIANCHELLA Marcello 1440 0 0.50 0.0 2.0 3.5
var = -33, PRtg=1237 1430 2.06 2.0 6.0

9 NC VINCIONI Alberto , K=30, Elo=1419, ID=139701
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC BIANCHELLA Marcello 1440 21 0.47 0.5 0.5 3.5
2 B 10 NC KREMER Gerardus 1362 57 0.58 1.0 1.5 2.0
3 W 6 NC Giovagnoli Vincenzo 1440 21 0.47 1.0 2.5 2.0
4 B 5 NC Censi Dennis Luigi 1440 21 0.47 0.0 2.5 5.5
5 W 2 NC LENCI Leonardo 1455 36 0.45 0.0 2.5 5.0
6 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 3, PRtg=1427 1427 2.44 3.5 13.0

10 NC KREMER Gerardus , K=30, Elo=1362, ID=139194
Torneo di ARCEVIA, Arcevia, 03/10/2009, 06/12/2009
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Censi Dennis Luigi 1440 78 0.39 0.0 0.0 5.5
2 W 9 NC VINCIONI Alberto 1419 57 0.42 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 8 NC Pietrini Franco 1440 78 0.39 1.0 2.0 2.0
5 W 3 NC Albertini Guidobaldo 1440 78 0.39 0.0 2.0 4.5
6 B 2 NC LENCI Leonardo 1455 93 0.37 0.0 2.0 5.0
var = -30, PRtg=1199 1439 1.96 2.0 7.0


Generated by Vega